Blind Flange > Flanges catalog > Blind Flange
ASME B16.5 BLIND FLANGE, 150 LB 2 INCH RF
  • ASME B16.5 BLIND FLANGE, 150 LB 2 INCH RF

ASME B16.5 BLIND FLANGE, 150 LB 2 INCH RF

Item No.: LF 14 BF 17
China ASME B16.5 Blind Flange Manufacturer: ASTM B462 UNS N08020 Blind Flange, Class 150 LB (PN20), Size 2 Inch (DN50), ASME B16.5, Raised Face End
INQUIRY

Key Specifications/Features


Name: ASME B16.5 Blind Flange.
Type: Blind Flange
Standard: ASME B16.5. 
Material: ASTM B462 UNS N08020.
Ends: RF.
Pressure: 150 LB (PN20).
Size: 2 Inch (DN50).
ASME B16.5 Blind Flange, 150 LB 2 Inch RF - Landee Flange
Pipe Normal
Diam.
O.D. Flange Thk. of Flange
Min
Diameter of
Raised Face
Diam. of
Bolt Circle
Diam. of
Bolt Holes
Number
of Bolts
Diam. of
Bolts
(inch)
KG LB
inch dn O C G BC BH BN BD    
1/2" 15 89.00 11.20 35.10 60.50 15.80 4 1/2" 0.5 1.1
3/4" 20 98.50 12.70 42.90 69.90 15.80 4 1/2" 0.8 1.8
1" 25 108.00 14.20 50.80 79.30 15.80 4 1/2" 0.9 2
1-1/4" 32 117.50 15.70 63.50 88.90 15.80 4 1/2" 1.3 2.9
1-1/2" 40 127.00 17.50 73.20 98.60 15.80 4 1/2" 1.6 3.5
2" 50 152.50 19.10 91.90 120.70 19.10 4 5/8" 2.6 5.7
2-1/2" 65 178.00 22.40 104.60 139.70 19.10 4 5/8" 4.1 9
3" 80 190.50 23.90 127.00 152.40 19.10 4 5/8" 5..1 11.2
3-1/2" 90 216.00 23.90 139.70 177.80 19.10 8 5/8" 6.5 14.3
4" 100 228.50 23.90 157.20 190.50 19.10 8 5/8" 7.5 16.5
5" 125 254.00 23.90 185.70 215.90 22.40 8 3/4" 9.2 20.3
6" 150 279.50 25.40 215.90 241.30 22.40 8 3/4" 11.8 26
8" 200 343.00 28.40 269.70 298.50 22.40 8 3/4" 20.4 45
10" 250 406.50 30.20 323.90 362.00 25.40 12 7/8" 31 68
12" 300 482.50 31.80 381.00 431.80 25.40 12 7/8" 47 103
14" 350 533.50 35.10 412.80 476.30 28.50 12 1" 60 132
16" 400 597.00 36.60 469.90 539.80 28.50 16 1" 81 178
18" 450 635.00 39.60 533.40 577.90 31.80 16 1 1/8" 93 205
20" 500 698.50 42.90 584.20 635.00 31.80 20 1 1/8" 127 280
24" 600 813.00 47.80 692.20 749.30 35.10 20 1 1/4" 190 419
Add, CuiJiaZhuang Industrial Park, Dingxiang County, Shanxi Province, China
TEL, +86-13753052902
FAX,
Contact Us